Standings

Playoff Standings
as of March 30th, 2013
| CHRYSLER CARAVAN KIDS NOVICE 7 & 8 | |||||||
| Team | W | L | T | GF | GA | PTS | |
| GROUP A | BRUINS | 2 | 1 | 0 | 20 | 22 | 4 |
| SHARKS | 2 | 1 | 0 | 27 | 18 | 4 | |
| FLYERS | 1 | 2 | 0 | 29 | 19 | 2 | |
| PENGUINS | 1 | 2 | 0 | 18 | 35 | 2 | |
| Team | W | L | T | GF | GA | PTS | |
| GROUP B | STARS | 3 | 0 | 0 | 25 | 12 | 6 |
| RED WINGS | 2 | 1 | 0 | 21 | 22 | 4 | |
| MAPLE LEAFS | 1 | 2 | 0 | 13 | 17 | 2 | |
| KINGS | 0 | 3 | 0 | 14 | 22 | 0 | |
| MCDONALDS ATOM | |||||||
| Team | W | L | T | GF | GA | PTS | |
| GROUP A | WHITE | 3 | 0 | 0 | 8 | 0 | 6 |
| BLACK | 2 | 1 | 0 | 9 | 7 | 4 | |
| PURPLE | 1 | 2 | 0 | 4 | 4 | 2 | |
| GREEN | 0 | 3 | 0 | 3 | 13 | 0 | |
| Team | W | L | T | GF | GA | PTS | |
| GROUP B | RED | 2 | 0 | 1 | 11 | 6 | 5 |
| GREY | 2 | 1 | 0 | 12 | 6 | 4 | |
| BLUE | 1 | 1 | 1 | 8 | 6 | 3 | |
| TEAL | 0 | 3 | 0 | 5 | 18 | 0 | |
| CANADIAN TIRE PEEWEE | |||||||
| Team | W | L | T | GF | GA | PTS | |
| GROUP A | BLACK | 3 | 0 | 0 | 18 | 10 | 6 |
| RED | 1 | 1 | 1 | 13 | 12 | 3 | |
| GOLD | 0 | 1 | 2 | 11 | 14 | 2 | |
| ROYAL BLUE | 0 | 2 | 1 | 10 | 16 | 1 | |
| Team | W | L | T | GF | GA | PTS | |
| GROUP B | TEAL | 3 | 0 | 0 | 13 | 5 | 6 |
| BLUE | 2 | 1 | 0 | 11 | 8 | 4 | |
| PURPLE | 1 | 2 | 0 | 8 | 12 | 2 | |
| WHITE | 0 | 3 | 0 | 8 | 15 | 0 | |
| LOWE'S BANTAM | |||||||
| Team | W | L | T | GF | GA | PTS | |
| GROUP A | WHITE | 2 | 1 | 0 | 8 | 10 | 4 |
| GOLD | 1 | 1 | 1 | 11 | 9 | 3 | |
| RED | 1 | 1 | 1 | 10 | 10 | 3 | |
| BLACK | 1 | 2 | 0 | 8 | 8 | 2 | |
| Team | W | L | T | GF | GA | PTS | |
| GROUP B | PURPLE | 2 | 0 | 1 | 13 | 4 | 5 |
| BLUE | 2 | 1 | 0 | 14 | 11 | 4 | |
| TEAL | 1 | 1 | 1 | 4 | 6 | 3 | |
| ROYAL BLUE | 0 | 3 | 0 | 5 | 15 | 0 | |
| MINOR MIDGET | |||||||
| Team | W | L | T | GF | GA | PTS | |
| CARSON ELECTRIC | 2 | 0 | 1 | 16 | 8 | 5 | |
| DTB ELECTRIC | 2 | 1 | 0 | 9 | 8 | 4 | |
| HOULT HELLIWELL | 1 | 2 | 0 | 11 | 15 | 2 | |
| SCOTIABANK | 0 | 2 | 1 | 10 | 15 | 1 | |
| MIDGET | |||||||
| Team | W | L | T | GF | GA | PTS | |
| GROUP A | CORSTAR | 3 | 0 | 0 | 17 | 10 | 6 |
| IRONHEAD | 2 | 1 | 0 | 18 | 15 | 4 | |
| WEE WATCH | 1 | 2 | 0 | 15 | 17 | 2 | |
| CRESTEX | 0 | 3 | 0 | 10 | 18 | 0 | |
| Team | W | L | T | GF | GA | PTS | |
| GROUP B | CGI | 3 | 0 | 0 | 17 | 9 | 6 |
| CAA | 2 | 1 | 0 | 20 | 16 | 4 | |
| TRADER LINK NETWORKS | 1 | 2 | 0 | 20 | 21 | 2 | |
| BEST DISPLAY & GRAPHICS | 0 | 3 | 0 | 16 | 27 | 0 | |
| JUVENILE | |||||||
| Team | W | L | T | GF | GA | PTS | |
| DTB ELECTRIC | 3 | 1 | 1 | 25 | 13 | 7 | |
| GERVAIS PARTY RENTALS | 3 | 2 | 0 | 29 | 26 | 6 | |
| SCOTIABANK | 2 | 2 | 1 | 16 | 21 | 5 | |
| CGI | 2 | 2 | 1 | 14 | 14 | 5 | |
| CORSTAR | 2 | 3 | 0 | 19 | 22 | 4 | |
| CRESTEX | 1 | 3 | 1 | 13 | 20 | 3 | |
Final Regular Season Standings
as of March 9th, 2013
| W | L | T | GF | GA | PTS | ||
| CHRYSLER | SHARKS | 13 | 3 | 2 | 168 | 105 | 28 |
| CARAVAN KIDS | STARS | 11 | 7 | 0 | 128 | 89 | 22 |
| NOVICE 7 & 8 | BRUINS | 10 | 7 | 1 | 132 | 109 | 21 |
| MAPLE LEAFS | 10 | 7 | 1 | 153 | 95 | 21 | |
| FLYERS | 9 | 8 | 1 | 136 | 124 | 19 | |
| KINGS | 6 | 11 | 1 | 115 | 166 | 13 | |
| PENGUINS | 5 | 11 | 2 | 139 | 178 | 12 | |
| RED WINGS | 2 | 14 | 2 | 81 | 194 | 6 | |
| W | L | T | GF | GA | PTS | ||
| McDONALD'S | PURPLE | 12 | 5 | 1 | 76 | 45 | 25 |
| ATOM | GREY | 11 | 5 | 2 | 66 | 55 | 24 |
| WHITE | 11 | 6 | 1 | 57 | 36 | 23 | |
| BLUE | 10 | 5 | 3 | 67 | 53 | 23 | |
| GREEN | 9 | 9 | 0 | 57 | 47 | 18 | |
| RED | 7 | 10 | 1 | 50 | 53 | 15 | |
| BLACK | 5 | 11 | 2 | 56 | 83 | 12 | |
| TEAL | 2 | 16 | 0 | 41 | 98 | 4 | |
| W | L | T | GF | GA | PTS | ||
| CANADIAN TIRE | BLACK | 13 | 2 | 3 | 87 | 59 | 29 |
| PEEWEE | BLUE | 9 | 5 | 4 | 71 | 58 | 22 |
| RED | 10 | 8 | 0 | 63 | 60 | 20 | |
| TEAL | 9 | 7 | 2 | 68 | 58 | 20 | |
| GOLD | 5 | 7 | 6 | 64 | 71 | 16 | |
| WHITE | 5 | 8 | 5 | 60 | 69 | 15 | |
| ROYAL BLUE | 4 | 9 | 5 | 62 | 65 | 13 | |
| PURPLE | 3 | 12 | 3 | 53 | 88 | 9 | |
| W | L | T | GF | GA | PTS | ||
| LOWE'S | WHITE | 12 | 4 | 3 | 83 | 62 | 27 |
| BANTAM | PURPLE | 11 | 5 | 3 | 72 | 62 | 25 |
| RED | 10 | 6 | 3 | 71 | 62 | 23 | |
| TEAL | 9 | 5 | 5 | 50 | 32 | 23 | |
| BLACK | 10 | 8 | 1 | 87 | 69 | 21 | |
| BLUE | 6 | 10 | 3 | 71 | 87 | 15 | |
| GOLD | 4 | 12 | 3 | 66 | 97 | 11 | |
| ROYAL BLUE | 2 | 14 | 3 | 48 | 77 | 7 | |
| W | L | T | GF | GA | PTS | ||
| MINOR MIDGET | HOULT HELLIWELL | 12 | 3 | 4 | 82 | 64 | 28 |
| CARSON ELECTRIC | 11 | 6 | 2 | 98 | 71 | 24 | |
| SCOTIABANK | 7 | 10 | 2 | 68 | 72 | 16 | |
| DTB ELECTRIC | 2 | 13 | 4 | 79 | 120 | 8 | |
| W | L | T | GF | GA | PTS | ||
| MIDGET | CORSTAR | 16 | 3 | 0 | 126 | 76 | 32 |
| CAA | 13 | 6 | 0 | 129 | 84 | 26 | |
| WEE WATCH | 10 | 9 | 0 | 102 | 103 | 20 | |
| CGI | 9 | 9 | 1 | 109 | 108 | 19 | |
| CRESTEX | 7 | 10 | 2 | 85 | 99 | 16 | |
| TRADER LINK NETWORKS | 7 | 10 | 2 | 85 | 113 | 16 | |
| IRONHEAD | 6 | 10 | 3 | 86 | 101 | 15 | |
| BEST DISPLAY & GRAPHICS | 3 | 14 | 2 | 84 | 122 | 8 | |
| W | L | T | GF | GA | PTS | ||
| JUVENILE | DTB ELECTRIC | 14 | 2 | 1 | 90 | 50 | 29 |
| GERVAIS PARTY RENTALS | 10 | 4 | 3 | 103 | 68 | 23 | |
| CGI | 8 | 8 | 1 | 55 | 61 | 17 | |
| CORSTAR | 5 | 8 | 4 | 65 | 70 | 14 | |
| CRESTEX | 4 | 9 | 4 | 48 | 69 | 12 | |
| SCOTIABANK | 3 | 13 | 1 | 55 | 98 | 7 |

