Novice 8
Novice 8
| Novice 6 | Novice 8 | Minor Peewee | Peewee | Minor Bantam |
| Bantam | Minor Midget | Midget Junior | Midget Senior | Juvenile |
Valentines Tournament Novice 8 Schedule
| Date | GM# | Time | Home | Visitors | Arena | Results |
| Fri, Feb 8 | 9 | 6:00pm | Cumberland A4 | Metcalfe A1 | Don Montgomery 1 | 5-1 |
| Fri, Feb 8 | 10 | 6:15pm | Cumberland A1 | Richmond | Don Montgomery 2 | 5-0 |
| Fri, Feb 8 | 11 | 7:00pm | re-scheduled | as game 45 | Sat: Feb 9 4:15pm | |
| Sat, Feb 9 | 56 | 8:00am | Ancaster | Cumberland A4 | Commander Rink 1 | 3-1 |
| Sat, Feb 9 | 57 | 8:15am | Metcalfe A1 | Scarborough | Commander Rink 2 | 2-2 Tie |
| Sat, Feb 9 | 58 | 9:00am | Metcalfe A2 | Cumberland A1 | Commander Rink 1 | 2-1 |
| Sat, Feb 9 | 36 | 12:00pm | Metcalfe A2 | Richmond | Don Montgomery 1 | 4-3 |
| Sat, Feb 9 | 37 | 12:15pm | Ancaster | Metcalfe A1 | Don Montgomery 2 | 5-2 |
| Sat, Feb 9 | 42 | 3:00pm | Richmond | Cumberland A4 | Don Montgomery 1 | 3-2 |
| Sat, Feb 9 | 51 | 7:15pm | Cumberland A1 | Scarborough | Don Montgomery 2 | 6-2 |
| Sat Feb 9 | 45 | 4:15pm | Metcalfe A2 | Ancaster | Don Montgomery 2 | 3-0 |
| Semi Finals | ||||||
| Sun, Feb 10 | 76 | 7:30am | Scarborough | Metcalfe A1 | Don Montgomery 2 | 6-1 |
| Sun, Feb 10 | 77 | 8:00am | Richmond | Metcalfe A2 | Don Montgomery 1 | 2-0 |
| Finals | ||||||
| Sun, Feb 10 | 86 | 3:15pm | Richmond | Scarborough | Don Montgomery 1 | 4-2 |
Results
| Team | Game 1 | Game 2 | Game 3 | Total | Position |
| Cumberland A4 | 0 | 2 | 0 | 2 | |
| Metcalfe A1 | 2 | 1 | 2 | 5 | 3rd (G.A.=5) |
| Cumberland A1 | 0 | 0 | 0 | 0 | |
| Richmond | 2 | 2 | 2 | 6 | 1st |
| Ancaster | 0 | 0 | 0 | 0 | |
| Metcalfe A2 | 2 | 0 | 2 | 4 | 4th |
| Scarborough | 1 | 2 | 2 (3rd game 1-0 bye) | 5 | 2nd (G.A.=4) |




